| ||||
Action Planning | ||||
Goal: | ||||
Action Step(s) | Person(s) Responsible | Timeline: Start/End | Needed Resources | Evaluation |
1.Discuss the possible topics for action research with my site supervisors | J Cypert G Campbell R Sims | October 3, 2011/ October 17, 2011 | -Internship plan -Principal -English Depart Chair -school data (TAKS and Benchmark results) -school internet -English Depart faculty | Decide topic issue |
2. Interview principal and English department faculty | J Cypert G Campbell R Sims C Rippy D Dean | October 17, 2011/ October 21, 2011 | -TAKS data results for high school for 2009-2010 and 2010-2011 -TEKS for reading | Evaluate data -TAKS scores 2009-2010, 2010-2011, and TEKS |
3. Conduct survey of student body in regards to reading comprehension | J Cypert | October 24, 2011 | -Microsoft Word | Evaluate responses from survey. Correlate data from survey with TAKS/benchmark results of years listed. |
4. Meet with campus principal and discuss results of survey. | J Cypert G Campbell | October 27, 2011 | Data from analysis of TAKS/benchmark and survey | Use data from survey and TAKS results to determine if any improvements or changes can be made to improve reading comprehension. |
5. Meet with English depart faculty | J Cypert R Sims C Rippy D Dean | October 31, 2011 | Data from survey | Use data from survey and TAKS results to determine if any improvements or changes can be made to improve reading comprehension. |
6. Implement any necessary improvements to existing English classes or the adoption of reading comprehension class for the 2012-2013 school year. | J Cypert G Campbell R Sims | November 1, 2011 through June 1, 2012 Possible extending to the 2012-13 school year | Principals and Faculty | Principal and faculty evaluation of TAKS results. |
| | | | |
Examining What We Do to Improve Our Schools Sandra Harris, Stacey Edmonson, Julie Combs © Eye On Education |
Wednesday, October 19, 2011
Action Research Plan
Subscribe to:
Post Comments (Atom)
Don't forget to include the goal of your plan. :-)
ReplyDeleteGreat plan and good catch KitScatt! :) Mr. Cypert, you have detailed several action steps, I'm thinking of going back and adding more. It helps getting those small details sorted out early on. Good job!
ReplyDeleteI like the layout of your action plan. Can you tell me how you were able to add to the table (the rows?) I can't figure that one out!
ReplyDeleteI used the 7-1 Action Planning Template. I highlighted the document and copied it. I then opened a blank word document and pasted. Because I am using Windows, 7 I have an option to paste pnly text or the document as it appears. You can also create the document on Word or Excel.
ReplyDelete